Bob Sabourin
Robert Sabourin "Sab"
Born: March 17, 1933
Sudbury, ON Canada
Position: LW
Height: 5'9"
Weight: 177
Shoot/Catch: Left
Career: 1951-1967
Major league statistics
Minor league coaching stats
Bob Sabourin scored 304 goals and recorded 437 assists in his 975-game career with the Toronto St. Michael's, Pittsburgh Hornets, Ottawa Senators, Springfield Indians, Quebec Aces, Trois Rivieres Lions, Kitchener-Waterloo Beavers, North Bay Trappers, Calgary Stampeders, Seattle Totems, Sudbury Wolves, Long Island Ducks and Florida Rockets. He began playing during the 1951 season and last took the ice during the 1967 campaign.
![]() Pittsburgh Hornets |
![]() Springfield Indians |
![]() Calgary Stampeders |
![]() Seattle Totems |
![]() Long Island Ducks |
![]() Florida Rockets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | OHA | Toronto St. Michael's | 51 | 31 | 23 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1952-53 | AHL | Pittsburgh Hornets | 51 | 22 | 20 | 42 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | QHL | Ottawa Senators | 4 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | AHL | Pittsburgh Hornets | 64 | 16 | 30 | 46 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | AHL | Pittsburgh Hornets | 49 | 8 | 19 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Pittsburgh Hornets | 47 | 6 | 16 | 22 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Springfield Indians | 59 | 11 | 29 | 40 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | QHL | Quebec Aces | 64 | 28 | 32 | 60 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | QHL | Trois Rivieres Lions | 59 | 25 | 25 | 50 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EPHL | Trois Rivieres Lions | 66 | 22 | 31 | 53 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EPHL | Kitchener-Waterloo Beavers | 70 | 20 | 36 | 56 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EPHL | North Bay Trappers | 67 | 12 | 24 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Seattle Totems | 17 | 23 | 40 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1962-63 | EPHL | Sudbury Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | WHL | Seattle Totems | 68 | 13 | 19 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | WHL | Seattle Totems | 57 | 11 | 10 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | EHL | Long Island Ducks | 72 | 31 | 43 | 74 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | EHL | Florida Rockets | 71 | 16 | 30 | 46 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | EHL | Florida Rockets | 55 | 13 | 22 | 35 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 975 | 304 | 437 | 741 | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | AHL | Pittsburgh Hornets | 10 | 6 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | AHL | Pittsburgh Hornets | 5 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | AHL | Pittsburgh Hornets | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | AHL | Pittsburgh Hornets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | QHL | Quebec Aces | 13 | 5 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | QHL | Trois Rivieres Lions | 8 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | EPHL | Trois Rivieres Lions | 4 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | EPHL | Kitchener-Waterloo Beavers | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | WHL | Seattle Totems | 17 | 8 | 8 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | WHL | Seattle Totems | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | EHL | Long Island Ducks | 12 | 3 | 7 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 89 | 29 | 20 | 49 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |